| Product&yield | Round Pipe | 8-720mm |
| Length | 6-16M | |
| Production Speed | 10-60M/Min | |
| Production capacity | 10,000-180,000ton/year | |
| Consumption | Mill installed capacity | 220-2500 kw |
| Line Area | 40m(length) ×3.8m (width)-400m(length) ×40m (width) | |
| worker | 6-8 workers | |
| Raw Material | Carbon Steel coil | L245,L360,A53,J55,N80 ,X42,X46,X52,X56,X60,X65,X70 |
| Width | 63-2400MM | |
| Coil ID | Φ610mm-760mm | |
| Coil OD | Φ1300mm-2300mm | |
| Coil Weight | 2-30ton |
